Detailed Product Description
morse taper | L | A | B | D | DO | d | Accuracy | radial load (KG) | limit speed (R.P.M) | Weight (Kg) | |
D481 | 115 | 20 | 53.5 | 34 | 12.065 | 17 | 0.005mm | 90 | 6700 | 0.31 | |
D482 | 125 | 28 | 64.0 | 37 | 17.780 | 22 | 0.005mm | 270 | 6400 | 0.46 | |
D483 | 163 | 32 | 81.0 | 47 | 23.825 | 30 | 0.005mm | 400 | 5000 | 1.45 | |
D484 | 193 | 35 | 102.5 | 55 | 31.267 | 35 | 0.005mm | 800 | 4100 | 2.26 | |
D485 | 240 | 47 | 129.5 | 70 | 44.399 | 45 | 0.005mm | 1360 | 3400 | 4.08 |
|
Precision NC Live Center